
Property Attributes
- MLS#2022009729
- TypeSingle Family
- ParishLIVINGSTON
- CitySpringfield
- AreaLiv Mls Area 80
- NeighborhoodTerry Harbor
- Zip70462
- Style
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size8,276 SqFt
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
ENJOY THIS waterfront property located in the desirable Terry Harbor Subdivision. Take in great views of the Tickfaw River with your morning coffee or evening glass of wine. Cast a line from your own personal deck. Call Adam Liuzza at 985-351-1901 with any questions.
Price History | |
---|---|
6/22/2022 | Listed $399,900 |
8/5/2022 | 14% - $344,900 |
General Features
Apprx. Age | 31-40 Years |
---|---|
Bathrooms | 2 |
Beds | 3 |
City | Springfield |
Class | Residential |
Cooling | Central Air Cool |
County | LIVINGSTON |
Directions | From Keila Dr. Turn left on Fairway Drive. Continue straight until you reach Cypress Drive. Last house on the right. |
Exterior Features | Balcony, Patio: Covered, Porch, Patio: Wood |
Financing | Cash Fin, Conventional Fin, FHA Fin, FMHA/Rural Dev Fin, VA Finance |
Fireplaces | 1 Fireplace, Wood Burning Firep |
Full Baths | 2 |
HOA Fee | VOLUNTARY |
Heating | Central Heat |
Legal Description | ---LOT 39 BLK 4 OF TERRY HARBOUR ---A TRIANGULAR PORTION OF LOT 40 BLK 4 OF TERRY HARBOUR |
Lot # | 39 |
Misc Equipment | Elevator, Washer/Dryer Hookups |
Parking | 4+ Cars Park, Carport Park, Covered Park, RV/Boat Port Parking |
Pool Y/N | No |
Postal Code | 70462 |
Primary City | Springfield |
School District | Livingston Parish |
Special Sales Type | As Is |
Status | Active |
Stories | 1 |
Street Name | CYPRESS DR |
Style | Other Style |
Subdivision | LA |
Subdivision | Terry Harbor |
Total Sq Ft | 1435 |
Type | Detached Single Family |
Waterfront | Boat Slip, Navigable Water, View Water, Walk To Water, Water Access |
Interior Features
Lower Sqft | 1435 |
---|---|
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Master Bath | MBA Tub: Shower Combo |
Master Bedroom | MBR Ceiling Fan, MBR En Suite Bath, MBR Walk-In Closets |
Room 1 | KITCHEN |
Room 2 | LIVINGROOM |
Room 3 | BEDRM:MASTER |
Room 4 | BATH: MASTER |
Room 5 | BEDRM:ADDITNL |
Room 6 | BEDRM:ADDITNL |
Exterior Features
Foundation | Piers Found |
---|---|
Lot Dimensions | 48x128x89x121 |
Lot Size Area | 0.19 |
Mineral Rights | CONVEYED |
Siding | Vinyl Siding |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool